Kurdify · Raise package
Kurdify Term Sheet
Non-binding summary for discussion. July 2026.
| Term | Value |
|---|---|
| Instrument | YC Post-Money SAFE, Valuation Cap only (no discount) |
| Company (issuer) | Kurdify holding company, e.g. Kurdify Technologies (Delaware C-Corp or ADGM/DIFC), owning Kurdify KRI |
| Post-money valuation cap | $6,500,000 |
| Round target | $500,000 (raise only what 18 months needs) |
| Minimum cheque | $10,000 |
| Discount | None (cap-only); add 15-20% only if a lead investor pushes |
| Pro-rata rights | Only for cheques of $50,000 and up (keeps small cheques clean) |
| Board / control | No board seats, no veto rights at this stage; founder keeps control |
| Use of funds | Mobile app launch, credit economy, go-to-market in Erbil and Sulaymaniyah, first hires |
| Closing | Rolling (sign and wire as investors commit); target close [date] |
What each cheque buys at the $6.5M cap
Ownership at conversion = purchase amount / $6,500,000 (post-money).
| Cheque | Ownership |
|---|---|
| $10,000 | 0.154% |
| $25,000 | 0.385% |
| $50,000 | 0.769% (pro-rata rights) |
| $100,000 | 1.538% (pro-rata rights) |
| $250,000 | 3.846% (pro-rata rights) |
| $500,000 (full round) | 7.692% total dilution |
Traction snapshot (live, July 16, 2026)
10,933 businesses · 226,276 reviews · 12 cities · 4 languages · revenue rails live (FIB, ZainCash, crypto, international cards) · multiple verticals (marketplace, real estate, autos, jobs, events) · Kurdish AI assistant.
Contact: Sia, founder · [email protected] · kurdify.app
Not an offer of securities. Definitive terms are those of the executed SAFE, reviewed by counsel.
Kurdify · Kavalsia Inc. · Prepared July 2026. Not legal, tax, or investment advice, and not an offer of securities. Have a securities lawyer review before any signature or wire.